With the update to V8, prices may have changed. Will be looking for the prices for upgrading Operative Hangars to update the wiki
I already know upgrade to Operative Hangar 8 is 120,000 coins and 30 electricity and allows servicing of Falcon planes.
I already know upgrade to Operative Hangar 8 is 120,000 coins and 30 electricity and allows servicing of Falcon planes.
| Level | Cost | Electricity | Services which planes |
|---|---|---|---|
| 1 | N/A | N/A | swallow, swift |
| 2 | 200 | 4 | owl |
| 3 | 1 000 | 7 | hawk |
| 4 | 5 000 | 10 | raven |
| 5 | 15 000 | 15 | eagle |
| 6 | 30 000 | 20 | jumbo |
| 7 | 60 000 | 25 | giant |
| 8 | 120 000 | 30 | falcon |
| 9 | 240 000 | 35 | thunderbird |
| 10 | 500 000 | 40 | condor |
Last edited: