Besides the Mystery Buildings (9) and Mystery Super Buildings (9) buildings and structures can also be obtained through the Ancient Super Building (5), Christmas Super Building (8), Easter Super Building (8), Fall Super Building (4), Mail Super Building (6), Mystic Super Building (8), Romantic Super Building (8), Mystery City Square (5), Mystery Garden Square (5), Mystery Metro Station (5), Natural Landscape (5). The figures in brackets denote the number of buildings available in each mystery chest. For more detailed information you will need to read through the following user guide, How To Obtain All The Different Types of Mystery Building Chests And Mystery Super Building Chests www.airportcitygame.com/threads/how-to-obtain-all-the-different-types-of-mystery-building-chests-and-mystery-super-building-chests.24899/
It is important to mention that there are different types of Game Bonuses available which will greatly increase building and structure rewards with regards to Gold Coins (increases income from commercial buildings, income from airplane and helicopter flights, experience), Passengers (increases passengers from residential buildings, terminal capacity, passenger tourists), Fuel (increases fuel supplies), Experience (increases experience), Space Program (increases speed up of flights), Special Events (increases passengers, currency, rewards), Flights Drops (increases item drops, income, experience), Flight Times (increases speed up of flights), Weather (improves flight conditions), Buildings Drops (increases item drops, collectable item drops), Alliance Groups (increases experience, income, reduces breakdowns), Silver Gold VIP Subscriptions (increases flight profits, flight experience, fuel supply, flight item drops, reduces flight times). For more detailed information you will need to read through the following user guide, www.airportcitygame.com/threads/bonuses-how-to-collect-them-and-how-to-use-them-during-game-play.26573
TABLE ONE:- BUILDINGS AND STRUCTURES 1x1 SMALL (149)
The rewards from buildings and structures 1x1 in size range from 2% to 10% residential bonus, 1% to 5% commercial bonus, 1 to 2 radius city squares, 1 to 60 gold coins (drop time is between 10 minutes to 8 hours), 1 to 32 passengers (drop time is between 2 minutes to 18 hours), buildings which increase city population +3 to +20, buildings which drop special event currency and special event passengers, buildings which drop duty free items, buildings which drop items from collections, buildings which produce +6 to +48 energy and buildings which you can auto collect from commercial and residential.
| Airship Dock | Floral Arch | Newspaper Building | Shady Park |
| Angel Monument | Flower Garden | Oak House | Side Wing |
| Archaeological Camp | Flower Square | Old Oak | Skiing Facility |
| Artisan Lodge | Food Truck | Orange Metro Station | Small Lake |
| Armillary Sphere | Football Monument | Palm Tree | Smoke Sauna |
| Ashen House | Forester Lodge | Pet Shop | Solar Panel |
| Ashen Oak | Fortune Teller | Pharmaceutical Firm | Solar Power Station |
| Atelier | Futuristic House | Pharmacy | Snowman |
| Aviary | Gazebo | Pigeon House | South Park |
| Bank Branch | Gift Shop | Pine Tree | Spa Place |
| Base Jumping School | Golf Club | Pioneer Lodge | Statue of Wealth |
| Base Station | Green Metro Station | Playground | Streetball Court |
| Blue Metro Station | Greenhouse | Pawn Shop | Street Performance Area |
| Boat Store | Grey Metro Station | Powerful Wind Turbine | Street Photo Area |
| Book Store | Grey High-Rise | Power Plant | Stone Cottage |
| Bottomless Well | Grocery Store | Practice Wall | Swing |
| Brazilian Cottage | Guest House | Pumpkin Bed | Sweet Shop |
| Brick House | Guitar Sculpture | Pumpkin House | Symbol of Love |
| Bridal Salon | Halloween Shop | Quiet Place | Tattoo Salon |
| Candle Business Centre | Hardware Store | Rabbit Hole | Tea Party Spot |
| Cemetery | Haunted House | Radio-Controlled Toys | Townhouse |
| Coffee Bar | Ice Cream Shop | Recording Studio | Traditional Medical Center |
| Chinese Restaurant | Igloo | Red High-Rise | Tree |
| City Bench | Imperial Lion | Red Maple | Tree of Love |
| Comic Book Store | Irish Pub | Red Metro Station | VISA Center |
| Cottage | Italian Restaurant | Rehearsal Garage | VR Ride |
| Detox Hotel | Japanese Garden | Rest Camp | Wigwam Cafe |
| Donuts | Jewelry Store | Retro Video Game Store | Wild Corner |
| Dragon Gate | Lounge Bar | Rock Climbing Center | Windmill |
| Easter Fountain | Magical Bauble | Rock Shop | Winter Holiday Gift Shop |
| Easter Tree | Magnolia | Romantic | Winter Hotel |
| Eatery | Mailboxes | Romantic Corner | Yoga Center |
| Electrical Substation | Mail Kiosk | Romantic Park | |
| Fairy Ring | Merry-Go-Round | Rose Garden | |
| Festive Flowerbed | Mexican Restaurant | Sakura | |
| First Plane | Modernist House | Santa's House | |
| Fish Market | Money Tree | Sarcophagus | |
| Fishing Store | Movie Prop | Sauna | |
| Fitness Park | Museum of Gold | Seafood Restaurant |
TABLE TWO:- BUILDINGS AND STRUCTURES 2x2 MEDIUM (508)
The rewards from buildings and structures 2x2 in size range from 2% to 5% residential bonus, 2 to 3 radius city squares, 36 to 260 gold coins (drop time from 25 minutes to 1 day), 30 to 300 passengers (drop time from 8 hours to 2 days), buildings which increase city population +10 to +20, buildings which drop special event currency, buildings which drop special event passengers, buildings which drop items from collections, buildings which produce from +60 to +100 energy, buildings which increase terminal capacity by 20 passengers, buildings which increase maintenance of guest airplanes by 30%, produces items to fly and repair Sparrow, Crossbill and Goldfinch helicopters, produce solid fuel (drop time 24 hours), buildings which allow you to build helicopter pads, buildings which improve weather flight conditions.
| Abandoned Hotel | Dental Office | Leprechaun Museum | Round House |
| Academy of Sciences | Design Center | Library of Ireland | Russian Egg |
| Acute House | Digital Corporation | Lilac Building | Samurai Castle |
| Aero Club | Dino Park | Lincoln Memorial | Santa's Reindeer Stalls |
| Airforce | Distribution Center | Little Versailles | Santa's Workshop |
| Alamo | Dolphinarium | Locomotive Monument | School For Gifted Children |
| Alien Legacy | Dormitory | Loft | School of Martial Arts |
| All-Stars Movie Theatre | Dragon Tower | Logistical Center | Serapeum |
| Alpine House | Drive-In Theater | Lotus Pond | Serenity Garden |
| Amalthea Ice | Drum School | Lord of Weather | Science Park |
| American Casino | Duty Free Shop L1-L3 | Magic Train | Science Museum |
| American Mansion | Easter Fair | Magical Christmas Tree | Shopping Mall |
| Amphitheater | Easter Palace | Malt House | Showroom |
| Ancient Dig Site | Easter Workshop | Manor | Skate Park |
| Andromeda Mall | Eco-Friendly House | Mansion | Skating Rink |
| Animal Shelter | Education Center L1-L3 | Mars Plateau | Ski School |
| Apartment Hotel | Einstein Tower | Mausoleum | Soccer Association |
| Apartment House | Electricity Museum | Mausoleum of Halicarnassus | Soccer Field |
| Aquarium | Emerald House | Meeting House | Souvenir Shop |
| Arboretum | Emperor's Tower | Mega Mall | Spa Hotel |
| Arcade Park | English Egg | Mechanical Plant | Spanish Egg |
| Arrow Marking | Enigma House | Meditation House | Smart House |
| Art Campus | Entertainment Center | Merry Manor | Snow Fort |
| Art Center | Esports Arena | Meteorological Lab | Snow Globe Manor |
| Art Gallery | Exhibition Center | Meteorite Research Center | Snow Melting Facility |
| Art Postcard Shop | Fair | Military Academy | Snowmobile Hire Station |
| Art Supplies Store | Fall Mansion | Milk Farm | Sound Store |
| Astronaut Academy | Fall Park | Minimarket | Space Base |
| Asylum | Family Estate | Ministry of Communications | Space Carousel |
| Atomium | Family Diner | Ministry of Plenty | Space Museum |
| Aquarium | Farmer's House | Ministry of Posts | Space Needle |
| Automobile Factory | Farmers Market | Ministry of Sport | Space Research Institute |
| Autumn Farm | Festival Camping | Ministry of Truth | Spacious Cottage |
| Aviation Museum | Fighter Monument | Mint (no longer available) | Star Observatory |
| Baggage Hall L1-L4 | Fireworks Factory | Miracle Mill | State University |
| Bakery | Fitness Club | Mirror House | Sphere Cinemadrome |
| Bank (no longer available) | Five-Star Hotel | Modular House | Sports Arena |
| Baseball Stadium | Flea Market | Motel | Spooky Camp |
| Bauble Plant | Flight Catering Facility | Motorbike Workshop | Sports Bar |
| Bazaar | Flight School | Movie Company Office | Sports Shop |
| Bearing-Wall House | Florist's House | Movie Palace | Spring Lake |
| Beneath The Heavens Hotel | Flower Airliner | Movie Set | Spring Sanctuary |
| Bestseller Store | Flower Castle | Mulled Wine Factory | Square House |
| Big Bang Business Center | Football Museum | Museum of Achievement | Stadium |
| Big Bang Shop | Fort | Museum of Geology | Statue of Liberty |
| Biker Bar | Forsaken Abbey | Music Arena | Starship Monument |
| Blue Lotus Fountain | Fuel Station L1-L3 | Music Hall | Steel Institute |
| Botanical Garden | Fuel Station H L1-L6 | Mystery Cabin | Street Food Festival |
| Bowling Alley | Furniture Factory | Mystery Manor | Stone Castle |
| Brazilian Villa | Galway Castle | Mystery Ship | Student Residence Hall L1-L3 |
| Brick Mansion | Game Museum | National Library | Studio |
| Broadcast Tower | Game Studio L1-L10 | Natural History Museum | Studio Stage |
| Burial Vault | Gaming Club | Neutrino Observatory | Stunt School |
| Campus Park | Garden of Love | Newlyweds' House | Summer Mansion |
| Candy Mansion | Garden of Meditation | Newspaper Office | Supporters Pub |
| Car Dealership | Gas Station | New Year's Cafe L1-L3 | Sweets Factory |
| Card Castle | Gates of Amun | Nightclub | Tax Service |
| Card Tower | Gauss Skyscraper | Observatory | Tea House |
| Cardiology Clinic | Genetic Research Institute | Oceanarium | Temple of Knowledge |
| Carefree House | Geologist Camp | Ocean Expo | Terminal H L1-L6 |
| Carpet Workshop | Gingerbread House | Old Mill | Tesla Power Plant |
| Carriage Workshop | Golden High Rise | Omega Hotel | The Motherland Calls |
| Casino | Grand Casino | Opera | The Rural Life Restaurant |
| Central Library | Graphic Design School | Opera Theatre | Thermal Spa |
| Central Mall | Gym | Outdoor Cinema | Time Tower |
| Central Post Office | Half-Timbered House L1-L3 | Outdoor Pool | Tour Truck Park |
| Central Telegraph | Haunted Hotel | Pagoda | Tower Building |
| Chalet | Henhouse | Panda Park | Training Base |
| Cheese Factory | Helicopter Pad L1-L3 | Paper Factory | Training Center |
| Chemistry Laboratory | High-Tech Aviation Bureau | Parallax Hotel | Tranquil Abode |
| Cheshire Cafe | High-Tech Plant | Park of Kisses | Travel Agency |
| Chess Club | High-Rise Hotel | Paul Bunyan Statue | Travel Bureau |
| Chess Park | Hydroponic Greenhouse | Perfume Store | Triumph Hotel |
| Chinese Shop | Hippodrome | Perfumery | Tree of Life |
| Chocolate Factory | History Museum | Pharaoh Statue | Trevi Fountain |
| Christmas Confectionery | Hockey Field | Pneumatic Post Office | Truck Terminal |
| Christmas Gift Shop | Holiday Train | Philately Museum | Turf House |
| Christmas Fair | Holiday Workshop | Photo Studio | Twisting Tower |
| Christmas Palace L1-L3 | Hotel | Physics Laboratory | UFO Attraction |
| Circus | Hotel Casino | Pharmaceutical Lab | UFO Monument |
| City Hotel | House of Disturbance | Planetarium | University |
| Clay House | House of Doubts | Police Station | Unique Gifts |
| Clifftop Palace | House With A Pool | Pottery Workshop | Ufologist's House |
| Clock Tower House | House of Miracles | Post Office | Venus Whirlwind |
| Cloud Nine Restaurant | House In Verona | Postal Museum | Veterans Memorial Museum |
| Clover Meadery | Iceberg Bar | Postal Union | Villa |
| Coal Station | Ice Castle | Press Center | Vintage Radio Station |
| Cocktail Bar | Ice Hotel | Print Shop | Vinyl Museum |
| College of Music | Ice Sculpture Park | Private Clinic | VIP Lounge |
| Collider | Independence Hall | Private Conservatory | Volcano House |
| Collection Agency | Indian Egg | Private School | Volcanic Lake |
| Command Centre L1-L6 | Indian Restaurant | Prop Warehouse | Volcanic Villa |
| Comet Business Hub | Infinity Skyscraper | Public Library | Winter Mill L1-L3 |
| Comet Hotel | Innovation Center | Puppet Theatre | Water Mill |
| Concert Hall | Institute of Biology | Quantum Skyscraper | Water Purification Station |
| Conservatory | Institute of Seismology | Rabbit Farm | Weather Station L1-L3 |
| Cosmic Fuel Station | Institute of Tectonic Geology | Radio Telescope | Wheel of Madness |
| Country House | Institute of Volcanology | Rehab Center | White House |
| Courthouse | Internet Cafe | Rehabilitation Hospital | Windy House |
| Coworking Office | Investment Bank | Rehearsal Hall | Winery |
| Costume Workshop | Irish House | Repair Base H L1-L3 | Winter Castle |
| Craftsmen's Cottage L1-L3 | Irish Mansion | Repair Base L1-L7 | Winter Machinery Plant |
| Cranberry Sauce Factory | Irish Ruins | Research Center | Witch House |
| Cricket Field | Ivy-Covered House | Research Lab | Wonder Park |
| Crop Circles | Jade Workshop | Resource Base L1-L3 | |
| Crystal Manor | Jazz Club | Retro Movie Theater | |
| Crystal Mine | Jefferson Memorial | Robot Wars Arena | |
| Crystalline Supertall | Jupiter Storm | Rock Club (Rock The Sky) | |
| Dali Theatre and Museum | Karaoke Palace | Rock Club (Time To Rock) | |
| Dance School | Kiss Cafe | Rock Diner | |
| Dark Castle | Lair of The Unholy | Rock Garden | |
| Data Center | Lake of Romance | Rock Music Museum | |
| Dark Tower | Laser Tag | Rockstar Mansion | |
| Delivery Service | Laundry | Romantic Castle | |
| Deluxe Condominium | Leprechaun's Manor | Romantic Rotunda |
TABLE THREE:- BUILDINGS AND STRUCTURES 3x3 LARGE (60)
The rewards from buildings and structures 3x3 in size range from 5% residential bonus, 3% to 25% commercial bonus, 2 to 5 radius city squares, 70 to 630 gold coins (drop time from 10 minutes to 1 day), 70 to 190 passengers (drop time from 6 hours to 1 day), buildings which increase city population +15 to +50, drop items from collections, drop items from collections during event, 1 collectible item per day (drop time 24 hours), space program buildings, building which produce +150 energy, buildings which increase terminal capacity and buildings which increase fuel capacity.
| Abandoned Amusement Park | Forbidden City | Necropolis Tower L1-L6 | Temple of Artemis |
| Ancient Greek Temple | Garden of Eden | Nuclear Power Plant | Terminal L1-L13 |
| Ancient Sanctuary | Grand Hotel | Notre Dame de Paris | The Capitol |
| Aztec Pyramid | Gravity Museum L1-L5 | Odessa Opera Ballet Theatre | The Kremlin |
| Black Queen's Castle | Great Pyramid | Pharaoh's Palace | The Louvre |
| Boarding Bridge L1-L15 | Grotto of Love | Small Oil Refinery L1-L4 | Totem Pole Park |
| Business Center | Hanging Gardens | Powerful Oil Refinery L1-L4 | Tower of Babel |
| Castle Rock | Heroes' Square | Rock And Roll Walk of Fame | Tower of London |
| Central Square | House of Dark Shadows | Rocket Garden | Town Hall L1-L11 |
| Christmas Town Hall | House of Wax | Roller Coaster Park | Washington Monument |
| Cloud Castle | Irish Castle | Sagrada Familia | Water Park |
| Colosseum | Labyrinth Garden | Sand Sculpture Square | Winter Palace |
| Condominium | Liberty Tower | Silent Hill | Winter Zoo |
| Contemporary Arts Center | Library of Alexandria | Ski Resort | Zoo L1-L3 |
| Contemplation Palace | Library of Congress | Space Launchers Green, Blue, Red | |
| Control Tower L1-L14 | Loft Condominium | Sphinx | |
| Dragon Square | Luna Park | Spider Carousel | |
| Eden Beauty Salon | Main Stage L1-L3 | Steel Skyscraper | |
| Egeskov Castle | Mission Control Centre L1-L3 | St. Patrick's Cathedral | |
| Eiffel Tower | Moa Statues | Stonehenge | |
| Emergency Spaceport | Monster Truck Arena L1-L3 | Stone Skyscraper | |
| Exhibition Hall L1-L4 | Movie Theater | Taj Mahal | |
| Field Laboratory | Multi-Story Building | Temple of Ah Cacao |
TABLE FOUR:- BUILDINGS AND STRUCTURES 4x4 EXTRA LARGE (1)
This is the first 4x4 building to become available to players, 120 Passengers, 6 hours, special event item drops from collections
| The Red Queen's Castle |
TABLE FIVE:- BUILDINGS AND STRUCTURES MIXED SIZES (44)
The buildings and structures in this table are an integral part of the game, there are no gold coins and passenger rewards as such from the buildings and structures.
| Airline Alliance HQ (Not Counted) | Parking Lots L1-L14 (Not Counted) | Terminal Section L1-L14 |
| Alliance Office (Not Counted) | Reserve Hangar L1-L5 | Service Vehicle Park (Not Counted) |
| Bus Terminal (Not Counted) | Runways 1-10 (Not Counted) | |
| Operative Hangar L1-L10 | Stands L1-L15 |
ADDITIONAL USER GUIDE INFORMATION
There is a great wealth of user guide information located in the Airport City Guides section, of the members forum. I have written them to help you with your game, those of you who are new to the game and those of you who are further along with your game. The user guides will provide you with all the information you need, to help make a success of your game.
Last Updated: Friday 20th March 2026 at 09.54am London UK Time
Last edited: