The game of Airport City has three size buildings and structures 1x1 Small (153), 2x2 Medium (426), 3x3 Large (70). The buildings and structures provide a broad range of rewards befitting their size. Some of the buildings can be obtained via the Residential, Commercial, Airport, Industrial, Decorations, Adventure, Consumables accessed via the Game Store Menu (a series of eight small icons along the top row). The buildings can also be obtained through the Mystery Buildings and Mystery Super Buildings accessed via the Consumables, Airship Store Menu (a series of five small icons along the top row). The buildings can also be obtained through the Discount Super Sales, the Bank, the Daily Bonus, the Special Events and by completing many of the Collections. The figures in brackets denote the number of buildings available for each size, there are currently 649 buildings and structures (the following buildings Bank, Casino, Mint are no longer available to purchase, but are still included in Table Two. There are many long time players who still have these buildings in their games).
Besides the Mystery Buildings (9) and Mystery Super Buildings (9) buildings and structures can also be obtained through the Ancient Super Building (5), Christmas Super Building (8), Easter Super Building (8), Fall Super Building (4), Mail Super Building (6), Mystic Super Building (8), Romantic Super Building (8), Mystery City Square (5), Mystery Garden Square (5), Mystery Metro Station (5), Natural Landscape (5). The figures in brackets denote the number of buildings available in each mystery chest. For more detailed information you will need to read through the following user guide, How To Obtain All The Different Types of Mystery Building Chests And Mystery Super Building Chests www.airportcitygame.com/threads/how-to-obtain-all-the-different-types-of-mystery-building-chests-and-mystery-super-building-chests.24899/
It is important to mention that there are different types of Game Bonuses available which will greatly increase building and structure rewards with regards to Gold Coins (increases income from commercial buildings, income from airplane and helicopter flights, experience), Passengers (increases passengers from residential buildings, terminal capacity, passenger tourists), Fuel (increases fuel supplies), Experience (increases experience), Space Program (increases speed up of flights), Special Events (increases passengers, currency, rewards), Flights Drops (increases item drops, income, experience), Flight Times (increases speed up of flights), Weather (improves flight conditions), Buildings Drops (increases item drops, collectable item drops), Alliance Groups (increases experience, income, reduces breakdowns), Silver Gold VIP Subscriptions (increases flight profits, flight experience, fuel supply, flight item drops, reduces flight times).
TABLE ONE:- BUILDINGS AND STRUCTURES 1x1 SMALL (153)
The rewards from buildings 1x1 in size range from 2% to 10% residential bonus, 1% to 5% commercial bonus, 1 to 2 radius city squares, 1 to 60 gold coins (drop time is between 10 minutes to 8 hours), 1 to 32 passengers (drop time is between 2 minutes to 18 hours), buildings which increase city population +3 to +20, buildings which drop special event currency and special event passengers, buildings which drop duty free items, buildings which drop items from collections, buildings which produce +6 to +48 energy and buildings which you can auto collect from commercial and residential.
TABLE TWO:- BUILDINGS AND STRUCTURES 2x2 MEDIUM (426)
The rewards from buildings 2x2 in size range from 2% to 5% residential bonus, 2 to 3 radius city squares, 36 to 260 gold coins (drop time from 25 minutes to 1 day), 30 to 300 passengers (drop time from 8 hours to 2 days), buildings which increase city population +10 to +20, buildings which drop special event currency, buildings which drop special event passengers, buildings which drop items from collections, buildings which produce from +60 to +100 energy, buildings which increase terminal capacity by 20 passengers, buildings which increase maintenance of guest airplanes by 30%, produces items to fly and repair Sparrow, Crossbill and Goldfinch helicopters, produce solid fuel (drop time 24 hours), buildings which allow you to build helicopter pads, buildings which improve weather flight conditions.
TABLE THREE:- BUILDINGS AND STRUCTURES 3x3 LARGE (70)
The rewards from buildings 3x3 in size range from 5% residential bonus, 3% to 25% commercial bonus, 2 to 5 radius city squares, 70 to 630 gold coins (drop time from 10 minutes to 1 day), 70 to 190 passengers (drop time from 6 hours to 1 day), buildings which increase city population +15 to +50, drop items from collections, drop items from collections during event, 1 collectible item per day (drop time 24 hours), space program buildings, building which produce +150 energy, buildings which increase terminal capacity and buildings which increase fuel capacity.
ADDITIONAL USER GUIDE INFORMATION
There is a great wealth of user guide information located in the Airport City Guides section, of the members forum. I have written them to help you with your game, those of you who are new to the game and those of you who are further along with your game. The user guides will provide you with all the information you need, to help make a success of your game.
Last Updated: Friday 30th May 2025 at 09.05am London UK Time
Besides the Mystery Buildings (9) and Mystery Super Buildings (9) buildings and structures can also be obtained through the Ancient Super Building (5), Christmas Super Building (8), Easter Super Building (8), Fall Super Building (4), Mail Super Building (6), Mystic Super Building (8), Romantic Super Building (8), Mystery City Square (5), Mystery Garden Square (5), Mystery Metro Station (5), Natural Landscape (5). The figures in brackets denote the number of buildings available in each mystery chest. For more detailed information you will need to read through the following user guide, How To Obtain All The Different Types of Mystery Building Chests And Mystery Super Building Chests www.airportcitygame.com/threads/how-to-obtain-all-the-different-types-of-mystery-building-chests-and-mystery-super-building-chests.24899/
It is important to mention that there are different types of Game Bonuses available which will greatly increase building and structure rewards with regards to Gold Coins (increases income from commercial buildings, income from airplane and helicopter flights, experience), Passengers (increases passengers from residential buildings, terminal capacity, passenger tourists), Fuel (increases fuel supplies), Experience (increases experience), Space Program (increases speed up of flights), Special Events (increases passengers, currency, rewards), Flights Drops (increases item drops, income, experience), Flight Times (increases speed up of flights), Weather (improves flight conditions), Buildings Drops (increases item drops, collectable item drops), Alliance Groups (increases experience, income, reduces breakdowns), Silver Gold VIP Subscriptions (increases flight profits, flight experience, fuel supply, flight item drops, reduces flight times).
TABLE ONE:- BUILDINGS AND STRUCTURES 1x1 SMALL (153)
The rewards from buildings 1x1 in size range from 2% to 10% residential bonus, 1% to 5% commercial bonus, 1 to 2 radius city squares, 1 to 60 gold coins (drop time is between 10 minutes to 8 hours), 1 to 32 passengers (drop time is between 2 minutes to 18 hours), buildings which increase city population +3 to +20, buildings which drop special event currency and special event passengers, buildings which drop duty free items, buildings which drop items from collections, buildings which produce +6 to +48 energy and buildings which you can auto collect from commercial and residential.
Airship Dock | Fitness Park | Movie Prop | Sauna |
Angel Monument | Floral Arch | Museum of Gold | Sea Food Restaurant |
Archaeological Camp | Flower Garden | Newspaper Building | Shady Park |
Artisan Lodge | Flower Square | Oak House | Side Wing |
Armillary Sphere | Food Truck | Old Oak | Skiing Facility |
Arrow Marketing | Football Monument | Orange Metro Station | Small Lake |
Ashen House | Forester Lodge | Palm Tree | Smoke Sauna |
Ashen Oak | Fortune Teller | Pet Shop | Solar Panel |
Atelier | Futuristic House | Pharmaceutical Firm | Solar Power Station |
Aviary | Gazebo | Pharmacy | Snowman |
Bank Branch | Gift Shop | Pigeon House | South Park |
Base Jumping School | Golf Club | Pine Tree | Spa Place |
Base Station | Green Metro Station | Pioneer Lodge | Statue of Wealth |
Blue Metro Station | Greenhouse | Playground | Streetball Court |
Boat Store | Grey Metro Station | Pawn Shop | Street Performance Area |
Book Store | Grey High Rise | Powerful Wind Turbine | Street Photo Area |
Bottomless Well | Grocery Store | Power Plant | Stone Cottage |
Brazilian Cottage | Guest House | Practice Wall | Swing |
Brick House | Guitar Sculpture | Pumpkin Bed | Sweet Shop |
Bridal Salon | Halloween Shop | Pumpkin House | Symbol of Love |
Candle Business Centre | Hardware Store | Quiet Place | Tattoo Salon |
Cemetery | Haunted House | Rabbit Hole | Tea Party Spot |
Coffee Bar | Ice Cream Shop | Radio Controlled Toys | Townhouse |
Chinese Restaurant | Igloo | Recording Studio | Traditional Medical Centre |
City Bench | Imperial Lion | Red High-Rise | Tree |
Comic Book Store | Irish Pub | Red Maple | Tree of Love |
Cottage | Italian Restaurant | Red Metro Station | Twisting Tower |
Detox Hotel | Japanese Garden | Rehearsal Garage | VISA Centre |
Donuts | Jewelry Store | Rest Camp | VR Ride |
Dragon Gate | Lounge Bar | Retro Video Game Store | Wigwam Cafe |
Easter Fountain | Magical Bauble | Rock Climbing Centre | Wild Corner |
Easter Tree | Magnolia | Rock Shop | Windmill |
Eatery | Mailboxes | Romantic | Winter Holiday Gift Shop |
Electrical Substation | Mail Kiosk | Romantic Corner | Winter Hotel |
Fairy Ring | Merry Go Round | Romantic Park | Yoga Centre |
Festive Flowerbed | Merry Manor | Rose Garden | |
First Plane | Mexican Restaurant | Sakura | |
Fish Market | Modernist House | Santa's House | |
Fishing Store | Money Tree | Sarcophagos |
TABLE TWO:- BUILDINGS AND STRUCTURES 2x2 MEDIUM (426)
The rewards from buildings 2x2 in size range from 2% to 5% residential bonus, 2 to 3 radius city squares, 36 to 260 gold coins (drop time from 25 minutes to 1 day), 30 to 300 passengers (drop time from 8 hours to 2 days), buildings which increase city population +10 to +20, buildings which drop special event currency, buildings which drop special event passengers, buildings which drop items from collections, buildings which produce from +60 to +100 energy, buildings which increase terminal capacity by 20 passengers, buildings which increase maintenance of guest airplanes by 30%, produces items to fly and repair Sparrow, Crossbill and Goldfinch helicopters, produce solid fuel (drop time 24 hours), buildings which allow you to build helicopter pads, buildings which improve weather flight conditions.
Abandoned Hotel | Distribution Centre | Lincoln Memorial | School For Gifted Children |
Academy of Sciences | Dolphinarium | Little Versailies | School of Martial Arts |
Acute House | Dormitory | Locomotive Monument | Serapeum |
Aquarium | Drive-In Theatre | Loft | Serenity Garden |
Aero Club | Drum School | Logistical Centre | Science Park |
Airforce | Duty Free Shop Levels 1-3 | Lotus Pond | Science Museum |
Alamo | Easter Fair | Lord of Weather | Shopping Mall |
Alien Legacy | Easter Palace | Magical Christmas Tree | Showroom |
All Stars Movie Theatre | Easter Workshop | Malt House | Skate Park |
Alpine House | Eco-Friendly House | Manor | Skating Rink |
Amalthea Ice | Education Centre Level 1-3 | Mansion | Ski School |
American Casino | Einstein Tower | Mars Plateau | Soccer Association |
American Mansion | Electricity Museum | Mausoleum | Soccer Field |
Amphitheater | Emerald House | Mausoleum of Halicarnassus | Spa Hotel |
Ancient Dig Site | Emperor's Tower | Meeting House | Spanish Egg |
Animal Shelter | English Egg | Mega Mall | Spring Lake |
Apartment Hotel | Enigma House | Mechanical Plant | Smart House |
Apartment House | Entertainment Centre | Meteorological Lab | Snow Fort |
Arboretum | Esports Arena | Meteorite Research Centre | Snow Globe Manor |
Arcade Park | Exhibition Centre | Military Academy | Snow Melting Facility |
Art Centre | Fair | Milk Farm | Solar Panel |
Art Gallery | Fall Mansion | Minimarket | Solar Power Station |
Art Supplies Store | Fall Park | Ministry of Communications | Snowmobile Hire Station |
Astronaut Academy | Family Dinner | Ministry of Plenty | Sound Store |
Asylum | Farmer's House | Ministry of Posts | Space Base |
Atomium | Farmer's Market | Ministry of Sport | Space Carousel |
Automobile Factory | Festival Camping | Ministry of Truth | Space Museum |
Aquarium | Fighter Monument | Mint (no longer available) | Space Needle |
Aviation Museum | Fireworks Factory | Miracle Mill | Space Research Institute |
Baggage Hall Levels 1-4 | Fitness Club | Mirror House | Spacious Cottage |
Bakery | Five Star Hotel | Modular House | Star Observatory |
Bank (no longer available) | Flea Market | Motel | State University |
Baseball Stadium | Flight Catering Facility | Motorbike Workshop | Sphere Cinemadrome |
Bauble Plant | Flight School | Movie Company Office | Sports Arena |
Bazaar | Flower Airliner | Movie Palace | Spooky Camp |
Bearing Wall House | Flower Castle | Movie Set | Sports Bar |
Beneath The Heavens Hotel | Football Museum | Mulled Wine Factory | Sport Shop |
Big Bang Business Centre | Fort | Museum of Achievements | Square House |
Biker Bar | Forsaken Abbey | Museum of Geology | Stadium |
Botanical Gardens | Fuel Station Levels 1-3 | Music Arena | Statue of Liberty |
Bowling Alley | Fuel Station H Levels 1-6 | Music Hall | Star Ship Monument |
Brazilian Villa | Furniture Factory | Mystery Cabin | Steel Institute |
Brick Mansion | Galway Castle | Mystery Manor | Street Food Festival |
Broadcast Tower | Game Museum | Mystery Ship | Stone Castle |
Burial Vault | Game Studio Level 1-10 | Natural History Museum | Student Residence Hall L1-3 |
Campus Park | Gaming Club | Neutrino Observatory | Studio |
Candy Mansion | Garden of Love | Newlyweds House | Studio Stage |
Car Dealership | Garden of Meditation | Night Club | Stunt School |
Card Castle | Gas Station | Observatory | Summer Mansion |
Card Tower | Gates of Amun | Oceanarium | Supporters Pub |
Cardiology Clinic | Gauss Skyscraper | Old Mill | Sweet Factory |
Carefree House | Generic Research Institute | Omega Hotel | Tax Service |
Carpet Workshop | Geologist Camp | Opera | Tea House |
Carriage Workshop | Gingerbread House | Opera Theatre | Temple of Knowledge |
Casino (no longer available) | Golden High Rise | Outdoor Cinema | Tesla Power Plant |
Central Library | Graphic Design School | Outdoor Pool | The Motherland Calls |
Central Mall | Gravity Museum Level 1-5 | Pagoda | The Rural Life Restaurant |
Central Post Office | Gym | Panda Park | Thermal Spa |
Central Telegraph | Half Timbered House Level 1-3 | Paper Factory | Time Tower |
Chalet | Haunted Hotel | Parallax Hotel | Tour Truck Park |
Cheese Factory | Henhouse | Park of Kisses | Tower Building |
Chemistry Laboratory | Helicopter Pad Level 1-3 | Paul Bunyon Statue | Training Base |
Chess Club | High Tech Plant | Perfume Store | Training Centre |
Chess Park | High Rise Hotel | Perfumery | Tranquil Abode |
Chinese Shop | Hypoponic Greenhouse | Pharaoh's Statue | Travel Agency |
Chocolate Factory | Hippodrome | Pneumatic Post Office | Travel Bureau |
Christmas Cafe Level 1-3 | History Museum | Philately Museum | Triumph Hotel |
Christmas Gift Shop | Hockey Field | Photo Studio | Tree of Life |
Christmas Fair | Holiday Train | Physics Laboratory | Trevi Fountain |
Christmas Palace Level 1-3 | Hotel | Pharmaceutical Lab | Truck Terminal |
Christmas Windmill Level 1-3 | Hotel Casino | Planetarium | Turf House |
Circus | House of Disturbance | Police Station | UFO Attraction |
City Hotel | House of Doubts | Pottery Workshop | UFO Monument |
Clay House | House With A Pool | Post Office | University |
Clifftop Palace | House of Miracles | Postal Museum | Unique Gifts |
Clock Tower House | House In Verona | Postal Union | Ufologist's House |
Cloud Nine Restaurant | Iceberg Bar | Press Centre | Venus Whirlwind |
Coal Station | Ice Castle | Print Shop | Veterans Memorial Museum |
Cocktail Bar | Ice Hotel | Private Clinic | Villa |
College of Music | Ice Sculpture Park | Private Conservatory | Vintage Radio Station |
Collider | Independence Hall | Private School | Vinyl Museum |
Collection Agency | Indian Egg | Prop Warehouse | VIP Lounge |
Command Centre | Indian Restaurant | Public Library | Volcano House |
Comet Hotel | Infinity Skyscraper | Puppet Theatre | Volcanic Lake |
Concert Hall | Innovation Centre | Quantum Skyscraper | Volcanic Villa |
Conservatory | Institute of Biology | Rabbit Farm | Wigwam Cafe |
Cosmic Fuel Station | Institute of Seismology | Radio Telescope | Wild Corner |
Country House | Institute of Tectonic Geology | Rehab Centre | Windmill |
Courthouse | Institute of Volcanology | Rehabilitation Hospital | Winter Holiday Gift Shop |
Co Working Office | Internet Cafe | Rehearsal Hall | Winter Hotel |
Costume Workshop | Investment Bank | Research Centre | Watermill |
Cranberry Sauce Factory | Irish House | Research Lab | Water Purification Station |
Cricket Field | Irish Mansion | Resource Base L1-L3 | Weather Station Levels 1-3 |
Crop Circles | Irish Ruins | Retro Movie Theatre | Wheel of Madness |
Crystal Manor | Ivy Covered House | Robot Wars Arena | White House |
Crystal Mine | Jazz Club | Rock Music Museum | Windy House |
Crystalline Supertall | Jefferson Memorial | Rock Club | Winery |
Dali Theatre and Museum | Jupiter Storm | Rock Diner | Winter Castle |
Dance School | Karaoke Palace | Rock Garden | Winter Machinery Plant |
Dark Castle | Kiss Cafe | Rock Music Museum | Witch House |
Data Centre | Knitwear Shop Level 1-3 | Rocket Garden | Wonder Park |
Dark Tower | Lake of Romance | Rockstar Mansion | |
Delivery Service | Laser Tag | Romantic Castle | |
Deluxe Condominium | Laundry | Romantic Rotunda | |
Dental Office | Leprechaun Museum | Round House | |
Design Centre | Liberty Tower | Russian Egg | |
Digital Corporation | Library of Ireland | Samurai Castle | |
Dino Park | Lilac Building | Santa's Workshop |
TABLE THREE:- BUILDINGS AND STRUCTURES 3x3 LARGE (70)
The rewards from buildings 3x3 in size range from 5% residential bonus, 3% to 25% commercial bonus, 2 to 5 radius city squares, 70 to 630 gold coins (drop time from 10 minutes to 1 day), 70 to 190 passengers (drop time from 6 hours to 1 day), buildings which increase city population +15 to +50, drop items from collections, drop items from collections during event, 1 collectible item per day (drop time 24 hours), space program buildings, building which produce +150 energy, buildings which increase terminal capacity and buildings which increase fuel capacity.
Abandoned Amusement Park | Garden of Eden | Multi-Storey Building | Stone Skyscraper |
Ancient Greek Temple | Grand Hotel | Nuclear Power Plant | Taj Mahal |
Ancient Sanctuary | Great Pyramid | Notre Dame de Paris | Temple of Ah Cacao |
Aztec Pyramid | Grotto of Love | Odessa Opera Ballet Theatre | Temple of Artemis |
Black Queens Castle | Hanging Gardens | Parking Lots L1-L13 | The Capitol |
Business Centre | Hero's Square | Pharaoh's Palace | The Kremlin |
Castle Rock | House of Dark Shadows | Small Oil Refinery L1-L4 | The Louvre |
Central Square | House of Wax | Powerful Oil Refinery L1-L4 | Totem Pole Park |
Cloud Castle | Irish Castle | Rock And Roll Walk of Fame | Tower of Babel |
Colosseum | Labyrinth Garden | Roller Coaster Park | Tower of London |
Condominium | Library of Alexandria | Sagrada Familia | Town Hall L1-L11 |
Contemporary Arts Centre | Library of Congress | Silent Hill | Washington Monument |
Contemplation Palace | Loft Condominium | Ski Resort | Water Park |
Egeskov Castle | Luna Park | Space Launchers Green, Blue, Red | Winter Palace |
Eiffel Tower | Mission Control Centre L1-L3 | Sphinx | Winter Zoo |
Emergency Spaceport | Moa Statues | Steel Skyscraper | Zoo L1-L3 |
Field Laboratory | Monster Truck Arena L1-L3 | St. Patricks Cathedral | |
Forbidden City | Movie Theatre | Stonehenge |
ADDITIONAL USER GUIDE INFORMATION
There is a great wealth of user guide information located in the Airport City Guides section, of the members forum. I have written them to help you with your game, those of you who are new to the game and those of you who are further along with your game. The user guides will provide you with all the information you need, to help make a success of your game.
Last Updated: Friday 30th May 2025 at 09.05am London UK Time
Last edited: