Welcome to Airport City!

AirportCityGame.com is the Number One place to be when it comes to the hit game Airport City!

Real time chat to other players, trade items together, complete space missions, form & arrange alliances and much much more. It's all here at AirportCityGame.com

Guide To Residential Buildings.

Status
Not open for further replies.
This is a fairly comprehensive guide to all the residential buildings within the airport city game. Not all buildings are available or even seen when visiting neighbours on different operating systems, they will be seen as a building under construction.

I will endeavor to keep it fully updated as the game evolves, but at times it may not show the latest buildings from all game versions.
Any errors or corrections then PM me or use the corrections thread.and they will be corrected.


Bearing Wall House
Bearing wall house (Custom).JPG

Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 48 passengers every 18 hours
\Where To Get Item:| Store (Residential)(Passengers)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|\Required Items:|



Brazilian Cottage
Brazilian Cottage (Custom).JPG

Category:| Quest Purchase
\Quest:| The Greatest Game
\Game System:| Android Apple (Kindle -unsure)
\Size & Drop Rate:| 1x1, 6 passengers every hour
\Where To Get Item:| Store (Residential)(Passengers)
\Collectable Items Dropped for:| The Greatest Game
\Notes, Tips and Hints:|
\Required Items:|



Brazilian Villa
Brazilian Villa (Custom).JPG

Category:| Quest Purchase
\Quest:| The Greatest Game
\Game System:| Android Apple (Kindle -unsure)
\Size & Drop Rate:| 2x2, 24 passengers every 4 hours
\Where To Get Item:| Store (Residential)(Passengers)
\Collectable Items Dropped for:| The Greatest Game
\Notes, Tips and Hints:|
\Required Items:|



Bridal Salon
Bridal Salon (Custom).JPG

Category:| Quest Purchase
\Quest:|Wings Of Love
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 35 passengers every 18 hours
\Where To Get Item:| Store (Residential)(coins)
\Collectable Items Dropped for:| Dropped Romantic Passengers during the quest
\Notes, Tips and Hints:|
\Required Items:|



Cottage
cottage (Custom).JPG

Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 1 passenger every 2 minutes
\Where To Get Item:| Store (Residential)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|\Required Items:|
 

Attachments

  • placeholder (Custom).JPG
    placeholder (Custom).JPG
    21.2 KB · Views: 201

must_dash

150+ Star Club
VIP Flyer
Device
  1. iPad
  2. iPhone
Friend Code
must,_dash
Username
must,_dash
Country House
country house (Custom).JPG

Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 24 passengers every 4 hours
\Where To Get Item:| Store (Residential)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|\Required Items:|



Gaudi building (Casa Batllo)
Gaudi building (Casa Batllo) (Custom).JPG

Category:| Unknown - TBC
\Quest:| Unknown - TBC
\Game System:|Android
\Size & Drop Rate:| TBC
\Where To Get Item:|Historic Game
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|\Required Items:|



Gazebo
Gazebo (Custom).JPG

Category:| Quest Purchase
\Quest:|Wings Of Love
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 6 passengers every hour
\Where To Get Item:| Store (Residential)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Grey High Rise
Grey HighRise (Custom).JPG

Category:| Normal
\Quest:|Unique Building
\Game System:|Android, Apple & Kindle (Unsure)
\Size & Drop Rate:| 1x1, 16 passengers every 4 hours
\Where To Get Item:| Duke Crocker’s Airship (Apple), Marlene (Android)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



House With Pool
house with pool2 (Custom).JPG

Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 12 passengers every 20 minutes
\Where To Get Item:| Store (Residential)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
 

must_dash

150+ Star Club
VIP Flyer
Device
  1. iPad
  2. iPhone
Friend Code
must,_dash
Username
must,_dash
Igloo
Igloo (Custom).JPG

Category:| Collection Collectible
\Quest:|Santa’s Bad Day
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, TBC
\Where To Get Item:|Historic Game
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Manor
manor (2) (Custom).JPG

Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 9 passengers every 15 minutes
\Where To Get Item:| Store (Residential)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Mansion
Image
Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 18 passengers every 1 hour
\Where To Get Item:| Store (Residential)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Merry Go Round
Merry Go Round (Custom).JPG

Category:| Quest Purchase
\Quest:| A Plush Pleasure Collection in Wings Of Love
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 19 passengers every hour
\Where To Get Item:| Historic Game .
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Multi Storey Building
multi-story building (Custom).JPG

Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 3x3, 56 passengers every 4 hours
\Where To Get Item:| Store (Commerce)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
 

must_dash

150+ Star Club
VIP Flyer
Device
  1. iPad
  2. iPhone
Friend Code
must,_dash
Username
must,_dash
Red High Rise
Red Highrise (Custom).JPG

Category:| Normal
\Quest:|Unique Building
\Game System:| Android Apple (Kindle -unsure)
\Size & Drop Rate:| 2x2, 8 passengers every 20 minutes
\Where To Get Item:| Duke Crocker’s Airship (Apple), Marlene (Android)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Romantic Café
Romantic Cafe (Custom).JPG

Category:| Quest Purchase
\Quest:|Wings Of Love
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| TBC
\Where To Get Item:| Store (Commerce)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Round House
Round House (Custom).JPG

Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 57 passengers every 24 hours
\Where To Get Item:| Store (Residential)(Coins)
\Collectable Items Dropped for:| \Notes, Tips and Hints:|\Required Items:|



Santa's House
Santa House(Custom).JPG

Category:| Quest Purchase
\Quest:| Santa's Bad Day
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, TBC
\Where To Get Item:|Historic Game
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Side Wing
Sidewing (Custom).JPG

Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 40 coins every 5 minutes
\Where To Get Item:| Store (Residential)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
 

must_dash

150+ Star Club
VIP Flyer
Device
  1. iPad
  2. iPhone
Friend Code
must,_dash
Username
must,_dash
Stone Castle
stone castle (Custom).JPG

Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 36 passengers every hour
\Where To Get Item:| Store (Residential)(Greens)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Studio
studio (Custom).JPG

Category:| Normal
\Quest:|None
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 36 passengers every 8 hours
\Where To Get Item:| Store (Residential)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Sweet Shop
Sweet Shop (Custom).JPG

Category:| Quest Purchase
\Quest:| Wings Of Love
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 12 passengers every 30 minutes
\Where To Get Item:| Store (Commerce)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Tower Building
tower building (Custom).JPG

Category:| Normal
\Quest:|none
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 63 passengers every 48 hours
\Where To Get Item:| Store (Residential)(Coins)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|



Townhouse
Townhouse (Custom).JPG

Category:| normal
\Quest:|none
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 8 passengers every 20 minutes
\Where To Get Item:| Store (Residential)(Greens)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
 

must_dash

150+ Star Club
VIP Flyer
Device
  1. iPad
  2. iPhone
Friend Code
must,_dash
Username
must,_dash
Villa

villa (Custom).JPG

Category:| normal
\Quest:|none
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 48 passengers every 45 hours
\Where To Get Item:| Store (Residential)(Greens)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
 
Status
Not open for further replies.
Top Bottom